Open House: 111
Price: | 251000 |
Address: | 2301 E 28th St |
City: | California |
County: | California |
State: | California |
Zip Code: | 90755 |
Subdivision: | California |
MLS: | #1234 |
Year Built: | 2014 |
Floors: | 2 |
Square Feet: | 1200 |
Acres: | 1200 |
Lot Square Feet: | 100 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 1 |
Pool: | 1 |
Property Type: | resodent |
Condo: | condo |
Financial: | fincial |
Condition: | good |
Construction: | 2014 |
Exterior: | good exterior |
Fencing: | fancing |
Interior: | Interior |
Flooring: | Flooring |
Heat/Cool: | Heat/Cool: |
Lot size: | 1200 |
Location: | location |
Scenery: | Scenery |
Community: | Community |
Recreation: | Recreation |
General: | General |
Inclusions: | Inclusions |
Parking: | Parking |
Rooms: | Rooms |
Laundry: | Laundry |
Utilities: | Utilities |


Please sign up for a Listing Manager account below to inquire about this listing